On-chain · Block Keeper
0x1ab0…cb22validating
Everything ACKI.PRO reads about this validator, live from public on-chain getters: staking reputation, active stake, licenses, and leaderboard position.
Reputation
370.7 d
#163 on the leaderboard
Total stake
2 451 025.08 NACKL
#15 by stake
Licenses
20
actively validating
Coefficient
×2.50
sum ×50.18 over 20 licenses
24h balance Δ
+23 762.97 NACKL
license-balance change, trailing 24h
Last refreshed
Tue, 13 Oct 2026 17:47:06 UTC
from the background license-walk
Identity
Licenses
| License # | Reputation | Coef | Status |
|---|---|---|---|
| 4008 | 371.7 d | ×2.51 | validating |
| 4009 | 371.7 d | ×2.51 | validating |
| 4010 | 371.7 d | ×2.51 | validating |
| 4011 | 371.7 d | ×2.51 | validating |
| 4012 | 371.7 d | ×2.51 | validating |
| 4013 | 371.7 d | ×2.51 | validating |
| 4014 | 371.7 d | ×2.51 | validating |
| 4015 | 371.7 d | ×2.51 | validating |
| 4016 | 371.7 d | ×2.51 | validating |
| 4017 | 371.7 d | ×2.51 | validating |
| 4018 | 371.7 d | ×2.51 | validating |
| 4019 | 371.7 d | ×2.51 | validating |
| 4020 | 371.7 d | ×2.51 | validating |
| 4021 | 371.7 d | ×2.51 | validating |
| 4022 | 371.7 d | ×2.51 | validating |
| 4023 | 371.7 d | ×2.51 | validating |
| 4024 | 371.7 d | ×2.51 | validating |
| 4025 | 371.7 d | ×2.51 | validating |
| 4026 | 371.7 d | ×2.51 | validating |
| 4027 | 371.7 d | ×2.51 | validating |
Active stakes
| Stake # | Amount |
|---|---|
| 49653365521827607209084083898560129731047895348521062345940783288350753103194 | 2 257 495.55 NACKL |
Endpoint
GET /api/v1/validators/0x1ab07bf29932d8da4febbd6e2a8e0c5166628c7ea9d3a4fa5806bafdd30ecb22