On-chain · Block Keeper
0x1661…6c2evalidating
Everything ACKI.PRO reads about this validator, live from public on-chain getters: staking reputation, active stake, licenses, and leaderboard position.
Reputation
374.8 d
#21 on the leaderboard
Total stake
2 467 412.27 NACKL
#51 by stake
Licenses
20
actively validating
Coefficient
×2.51
sum ×50.33 over 20 licenses
24h balance Δ
+47 423.44 NACKL
license-balance change, trailing 24h
Last refreshed
Sat, 17 Oct 2026 07:55:33 UTC
from the background license-walk
Identity
Licenses
| License # | Reputation | Coef | Status |
|---|---|---|---|
| 1793 | 376.8 d | ×2.52 | validating |
| 1794 | 376.8 d | ×2.52 | validating |
| 1795 | 376.8 d | ×2.52 | validating |
| 1796 | 376.8 d | ×2.52 | validating |
| 1797 | 376.8 d | ×2.52 | validating |
| 1798 | 376.8 d | ×2.52 | validating |
| 1799 | 376.8 d | ×2.52 | validating |
| 1800 | 376.8 d | ×2.52 | validating |
| 1801 | 376.8 d | ×2.52 | validating |
| 1802 | 376.8 d | ×2.52 | validating |
| 1803 | 376.8 d | ×2.52 | validating |
| 1804 | 376.8 d | ×2.52 | validating |
| 1805 | 376.8 d | ×2.52 | validating |
| 1806 | 376.8 d | ×2.52 | validating |
| 1807 | 376.8 d | ×2.52 | validating |
| 1808 | 376.8 d | ×2.52 | validating |
| 1809 | 376.8 d | ×2.52 | validating |
| 1810 | 376.8 d | ×2.52 | validating |
| 1811 | 376.8 d | ×2.52 | validating |
| 1812 | 376.8 d | ×2.52 | validating |
Active stakes
| Stake # | Amount |
|---|---|
| 51012195603577233816054019462777299597841868676773765491035243489510105993563 | 2 479 231.21 NACKL |
Endpoint
GET /api/v1/validators/0x16613d50056112740cf39856a477c6c5518fc2c2fd5ada15263c856b117f6c2e